



-Guy grip dead end made from aluminum-clad steel wire or galvanized steel wire with good mechanical and electrical properties, ensuring strong resistance to electrochemical corrosion and fatigue.
-Guy grip dead end OPGW preformed suspension clamps are categorized based on the span, elevation difference, and tension of the line into two types: Double-layer preformed single suspension clamps, Double-layer preformed double suspension clamps.
Preformed Single Suspension Clamp
Preformed Double Suspension Clamp
| TYPE | Available Dia.of Cable | Length of Structural Reinforcing Rods | Length of Outer Rods | Ref. Weight |
| (mm) | (mm) | (mm) | (kg) | |
| 0XY 0880 | 8.1-8.8 | 1640 | 1040 | 1.2 |
| 0XY 0960 | 8.9-9.6 | 1640 | 1040 | 1.2 |
| 0XY 1010 | 9.7-10.1 | 1670 | 1070 | 1.2 |
| 0XY 1060 | 10.2-10.6 | 1670 | 1070 | 1.3 |
| 0XY 1110 | 10.7-11.1 | 1700 | 1080 | 1.3 |
| 0XY 1160 | 11.2-11.6 | 1730 | 1100 | 1.4 |
| 0XY 1170 | 11.7-11.7 | 1840 | 1240 | 1.9 |
| 0XY 1200 | 11.8-12.0 | 1840 | 1240 | 1.9 |
| 0XY 1270 | 12.1-12.7 | 1860 | 1240 | 1.9 |
| 0XY 1290 | 12.8-12.9 | 1960 | 1240 | 2.1 |
| 0XY 1360 | 13.0-13.6 | 1960 | 1320 | 2.2 |
| 0XY 1410 | 13.7-14.1 | 2000 | 1320 | 2.2 |
| 0XY 1430 | 14.2-14.3 | 2000 | 1320 | 2.2 |
| 0XY 1450 | 14.4-14.5 | 2120 | 1440 | 2.6 |
| OXY 1510 | 14.6-15.1 | 2120 | 1440 | 2.6 |
| 0XY 1580 | 15.2-15.8 | 2180 | 1440 | 2.7 |
| 0XY 1600 | 15.9-16.0 | 2400 | 1620 | 3.1 |
| 0XY 1690 | 16.1-16.9 | 2400 | 1620 | 3.1 |
| 0XY 1730 | 17.0-17.3 | 2400 | 1620 | 3.2 |
| 0XY 1800 | 17.4-18.0 | 2400 | 1620 | 3.3 |
| 0XY 1840 | 18.1-18.4 | 2400 | 1620 | 3.3 |
| 0XY 1880 | 18.5-18.8 | 2400 | 1620 | 4.7 |
| 0XY 1890 | 18.9-18.9 | 2400 | 1620 | 4.7 |
| 0XY 1990 | 19.0-19.9 | 2400 | 1620 | 5.1 |
Standards: DL/T 757, DL/T 763.
Customized products available.
Assembly Drawing of Preformed Single Suspension Clamp.

| TYPE | Available Dia.of Cable | Length of Structural Reinforcing Rods | Length of Outer Rods | Ref. Weight |
| (mm) | (mm) | (mm) | (kg) | |
| 0XS 0880 | 8.1-8.8 | 2100 | 1600 | 1.6 |
| 0XS 0960 | 8.9-9.6 | 2200 | 1600 | 1.7 |
| 0XS 1010 | 9.7-10.1 | 2200 | 1600 | 1.7 |
| 0XS 1060 | 10.2-10.6 | 2200 | 1600 | 1.8 |
| 0XS 1110 | 10.7-11.1 | 2200 | 1600 | 1.8 |
| 0XS 1160 | 11.2-11.6 | 2200 | 1600 | 1.9 |
| 0XS 1170 | 11.7-11.7 | 2310 | 1700 | 2.5 |
| 0XS 1200 | 11.8-12.0 | 2300 | 1700 | 2.5 |
| 0XS 1270 | 12.1-12.7 | 2300 | 1700 | 2.5 |
| 0XS 1290 | 12.8-12.9 | 2400 | 1700 | 2.8 |
| 0XS 1360 | 13.0-13.6 | 2400 | 1800 | 2.9 |
| 0XS 1410 | 13.7-14.1 | 2400 | 1800 | 2.9 |
| OXS 1430 | 14.2-14.3 | 2400 | 1800 | 2.9 |
| 0XS 1450 | 14.4-14.5 | 2600 | 2000 | 3.5 |
| 0XS 1510 | 14.6-15.1 | 2600 | 2000 | 3.5 |
| 0XS 1580 | 15.2-15.8 | 2600 | 2000 | 3.5 |
| 0XS 1600 | 15.9-16.0 | 3100 | 2400 | 4.3 |
| 0XS 1690 | 16.1-16.9 | 3100 | 2400 | 4.3 |
| 0XS 1730 | 17.0-17.3 | 3100 | 2400 | 4.5 |
| 0XS 1800 | 17.4-18.0 | 3100 | 2400 | 4.6 |
| 0XS 1840 | 18.1-18.4 | 3100 | 2400 | 4.6 |
| 0XS 1880 | 18.5-18.8 | 3100 | 2400 | 6.3 |
| 0XS 1890 | 18.9-18.9 | 3100 | 2400 | 6.3 |
| 0XS 1990 | 19.0-19.9 | 3100 | 2400 | 6.5 |
Standards: DL/T 757, DL/T 763.
Customized products available.
Assembly Drawing of Preformed Double Suspension Clamp.

-Guy Grip Dead End distributes suspension forces along the entire length of preformed wire, effectively reducing static and dynamic stresses from micro-vibrations, avoiding cable damage, greatly improving fatigue resistance, and lifespan.
-Guy Grip Dead End are classified by span, drop, and tension into single-point double-layer preformed suspension clamps (single suspension clamps) and double-point double-layer preformed suspension clamps (double suspension clamps).
-Guy Grip Dead End is used for suspension and support of cables on straight-line towers. The clamp transfers axial loads and disperses radial compressive stresses, protecting OPGW cables from excessive bending radius and stress concentration.
-Guy Grip Dead End suspension installation of OPGW cables on straight towers.
-Guy Grip Dead End mid-span suspension points of high-voltage power lines; prevent conductor vibration and jumping in long spans.
